We’re so back!
That’s right, it’s the time of the week when we take a look at some hot stocks in the travel space. Who’s flying, who’s cruising and who’s hit some turbulence will all be on the agenda (alongside each companies’ financial performance) for this week’s report.
The below numbers are taken from this morning’s price for each stock and compared to last Friday morning’s price.
Qantas has seen a bit of a dip this week after hitting a two and a half month peak of $5.56 on Friday. But while the Flying Kangaroo was down 2.38 per cent, Rex and Air New Zealand saw staggering losses of over 6 per cent for each company. A tough week for aviation!
But where the airline’s flopped, travel agencies soared. Flight Centre Travel Group and Corporate Travel Management knocked it out of the park with bumps of over 5 per cent, while Webjet rose 5.57 per cent. Unfortunately it wasn’t looking the same for Helloworld, which fell 1.64 per cent.
Outside of the ASX, everything’s coming up Milhouse!
American Airlines bucked the trend of Aussie airlines and posted a 5.27 per cent rise, while Boeing was certainly going with its almost 8 per cent jump.
And the cruise lines were cruising with a 1.35 per cent jump for Royal Caribbean, a 5.56 per cent jump for Carnival and a whopping 8.13 per cent jump for NCLH.
Check out the fun numbers for each company below.
| Company | Last week’s price | This morning’s price | Change (%) |
| Qantas Airways Ltd (ASX: QAN) | $5.47 | $5.34 | – 2.38 |
| Flight Centre Travel Group (ASX: FLT) | $18.31 | $19.25 | + 5.13 |
| Helloworld Travel Ltd (ASX: HLO) | $2.44 | $2.40 | – 1.64 |
| Webjet Ltd (ASX: WEB) | $6.64 | $7.01 | + 5.57 |
| Corporate Travel Management Ltd (ASX: CTD) | $18.14 | $19.08 | + 5.18 |
| Star Entertainment Group Ltd (ASX: SGR) | $0.53 | $0.50 | – 5.66 |
| Regional Express Holdings Ltd (ASX: REX) | $0.80 | $0.75 | – 6.25 |
| Air New Zealand Ltd (ASX: AIZ) | $0.62 | $0.58 | – 6.45 |
| Auckland International Airport Ltd (ASX: AIA) | $7.63 | $7.89 | + 3.41 |
| American Airlines Group Inc (NASDAQ: AAL) (USD) | $13.86 | $14.59 | + 5.27 |
| Boeing Co (NYSE: BA) (USD) | $237.44 | $256.24 | + 7.92 |
| Carnival PLC (NYSE: CUK) (USD | $16.20 | $17.10 | + 5.56 |
| Hilton Grand Vacations Inc (NYSE: HLT) (USD) | $170.82 | $176.76 | + 3.48 |
| Norwegian Cruise Line Holdings Ltd (NYSE: NCLH) (USD) | $18.82 | $20.35 | + 8.13 |
| Royal Caribbean Cruises Ltd (NYSE: RCL) (USD) | $119.77 | $121.39 | + 1.35 |
