A number of flights have been disrupted due to the arrival of Cyclone Lola in Vanuatu.
Fiji Airways:
Fiji Airways said that the following flights between Nadi and Port Vila in Vanuatu for 25th October, 2023 have been rescheduled due to the Tropical Cyclone Lola:
- FJ263 – Nadi to Port Vila
- FJ262 – Port Vila to Nadi
Both flights have been combined with our scheduled flight on Thursday (26.10.23) as follows:
- FJ263 – Nadi to Port Vila estimated departure 06.15pm local time
- FJ262 – Port Vila to Nadi estimated departure 08.00pm local time
Fiji Airways said it will continue to monitor the situation and issue further updates if necessary via its travel alerts page here.
Air Vanuatu:
The team at Air Vanuatu said it is monitoring Cyclone Lola that is now to the north of Vanuatu.
Due to this weather system, flights are affected this week as per the details below:
Brisbane Service
Brisbane to Port Vila Service for Tuesday is rescheduled to operate on Thursday 26th of October 2023.
Brisbane to Santo service for Thursday 26 October 2023 will still operate as per schedule.
| FLIGHT DATE | FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| TUE 24 OCT23 | NF21 | Brisbane | Port Vila | – | – | RESKD to THU 26 OCT23 |
| THU 26 OCT23 | NF25 | Brisbane | Santo | 1030 | 1420 | Operational |
| THU 26 OCT23 | NF24 | Santo | Brisbane | 1520 | 1710 | Operational |
| NEW FLIGHT DATE | NEW FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| THU 26 OCT23 | NF21/ QF3529 | Brisbane | Port Vila | 0230 | 0620 | RESKD from TUE 24 OCT23 |
Nadi Services
Port Vila to Nadi service for Tuesday 24 October has been time changed and Nadi to Port Vila is rescheduled to operate on Thursday 26th October 2023.
| FLIGHT DATE | FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| TUE 24 OCT23 | NF74 | Port Vila | Nadi | 0700 | 1045 | Time Changed |
| TUE 24 OCT23 | NF75 | Nadi | Port Vila | – | – | RESKD to THU 26 OCT23 |
| NEW FLIGHT DATE | NEW FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| TUE 24 OCT23 | NF74 | Port Vila | Nadi | 0700 | 1045 | Time Changed |
| THU 26 OCT23 | NF75 | Nadi | Port Vila | 0630 | 0815 | RESKD from TUE 26 OCT23 |
Auckland Services
The Auckland service for Wednesday 25 October 2023 is rescheduled to operate on Thursday 26th of October 2023.
| FLIGHT DATE | FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| WED 25 OCT23 | NF50 | Port Vila | Auckland | – | – | RESKD to THU 26 OCT23 |
| WED 25 OCT23 | NF51 | Auckland | Port Vila | – | – | RESKD to THU 26 OCT23 |
| NEW FLIGHT DATE | NEW FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| THU 26 OCT23 | NF50 | Port Vila | Auckland | 0720 | 1230 | RESKD from WED 25 OCT23 |
| THU 26 OCT23 | NF51 | Auckland | Port Vila | 1330 | 1445 | RESKD from WED 25 OCT23 |
Melbourne Services
The Port Vila to Melbourne service for Thursday 26 October 2023 will now operate on a delayed schedule and Melbourne to Port Vila is rescheduled to operate on Friday 27th of October 2023.
| FLIGHT DATE | FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| THU 26 OCT23 | NF30 | Port Vila | Melbourne | 1625 | 2110 | Flight Delayed |
| THU 26 OCT23 | NF31 | Melbourne | Port Vila | – | – | RESKD to FRI 27 OCT23 |
| NEW FLIGHT DATE | NEW FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| Fri 27 OCT23 | NF31/ QF3525 | Port Vila | Melbourne | 0830 | 1230 | RESKD from THU 26 OCT23 |
Sydney Services
The Sydney service for Wednesday 25th of October 2023 is cancelled. Passengers booked on this flight are rebooked to Sydney service for Friday 27th October 2023.
| FLIGHT DATE | FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| WED 25 OCT23 | NF10 | Port Vila | Sydney | – | – | PAX REBKD to FRI 27 OCT23 |
| WED 25 OCT23 | NF11 | Sydney | Port Vila | – | – | PAX REBKD to FRI 27 OCT23 |
| NEW FLIGHT DATE | NEW FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| Fri 27 OCT23 | NF10/ QF3528 | Port Vila | Sydney | 1330 | 1725 | RESKD from WED 25 OCT23 |
| Fri 27 OCT23 | NF11/ NF3527 | Sydney | Port Vila | 1825 | 2155 | RESKD from WED 25 OCT23 |
Noumea Service
The Noumea service for Wednesday 25 October 2023 is rescheduled to operate on Sunday 29 October 2023/
| FLIGHT DATE | FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| WED 25 OCT23 | NF64 | Port Vila | Noumea | – | – | RESKD to SUN 29 OCT23 |
| WED 25 OCT23 | NF65 | Noumea | Port Vila | – | – | RESKD to SUN 29 OCT23 |
| NEW FLIGHT DATE | NEW FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| SUN 29 OCT23 | NF64 | Port Vila | Noumea | 1625 | 1730 | RESKD from WED 25 OCT23 |
| SUN 29 OCT23 | NF65 | Port Vila | Melbourne | 1830 | 1935 | RESKD from WED 25 OCT23 |
Domestic Services
All domestic services from Tuesday 24 October 2023 through to Thursday have been impacted due to Tropical Cyclone Lola.
| FLIGHT DATE | FLIGHT NUMBER | FROM | TO | DEPARTURE | ARRIVAL | STATUS |
| TUE 24 OCT23 | NF212 | Port Vila | Norsup | – | – | RESKD to SUN 29 OCT23 |
| TUE 24 OCT23 | NF212 | Norsup | Santo | – | – | Cancelled |
| TUE 24 OCT23 | NF231 | Santo | Norsup | – | – | Cancelled |
| TUE 24 OCT23 | NF231 | Norsup | Craig Cove | – | – | Cancelled |
| TUE 24 OCT23 | NF231 | Craig Cove | Ulei | – | – | Cancelled |
| TUE 24 OCT23 | NF231 | Ulei | Paama | – | – | Cancelled |
| TUE 24 OCT23 | NF231 | Paama | Port Vila | – | – | Cancelled |
| TUE 24 OCT23 | NF222 | Port Vila | Longana | – | – | Cancelled |
| TUE 24 OCT23 | NF223 | Longana | Port Vila | – | – | Cancelled |
Air Vanuatu has begun to contact all affected passengers directly via the email and telephone numbers that are registered in the reservations.
