Looks like Aussies are going to have to become early birds because new research has shown that the optimum time to snag cheap flights is 3 am on a Thursday.
Those who place a high value on beauty sleep will find this news devastating.
We know we do.
Travel search engine KAYAK has analysed millions of search queries over the past two years to bring you the results of its its 2019 ‘Best Time to Book’ from Australia travel guide.
The handy guide uncovers the top and trending international and domestic destinations for Aussie travellers, the best time to book these holidays, the cheapest month to travel and the potential savings that await.
For the most popular international destinations amongst Aussies, namely Bali, London, Los Angeles, Auckland and Singapore, KAYAK has revealed the number of months (or weeks) to book in advance for the best potential savings on airfare.
Interestingly, despite only being a short flight away, Bali requires a three and a half month lead time – whilst further afield Los Angeles requires just two months.
Best time to book for top 10 international destinations
| Ranking | Top searched international destination | Best time to book (months in advance) | Potential savings (%) | Cheapest month to travel |
| 1 | Bali, Indonesia | 3.5 months in advance | Up to 15% | November |
| 2 | London, UK | 4.5 months in advance | Up to 12% | November |
| 3 | Los Angeles, USA | 2 months in advance | Up to 10% | November |
| 4 | Auckland, New Zealand | 1 month in advance | Up to 21% | May |
| 5 | Singapore | 3.5 months in advance | Up to 42% | August |
| 6 | Bangkok, Thailand | 1 month in advance | Up to 15% | October |
| 7 | New Delhi, India | 2 months in advance | Up to 17% | August |
| 8 | Tokyo, Japan | 3.5 months in advance | Up to 14% | November |
| 9 | Phuket, Thailand | 4.5 months in advance | Up to 35% | August |
| 10 | Manila, The Philippines | 3 months in advance | Up to 18% | November |
With Ahmedabad (+182 per cent year-on-year search growth), Hyderabad (+117 per cent year-on-year search growth) and Bengaluru (+89 per cent year-on-year search growth) seeing spikes in searches, Australians’ increasing appreciation for and desire to travel to India is evident.
Other trending destinations include Kathmandu in Nepal (+115 per cent year-on-year search growth), Colombo in Sri Lanka (+95 per cent year-on-year search growth) and Istanbul in Turkey (+94 per cent year-on-year search growth).
Best time to book for trending international destinations
| Ranking | Top trending international destination | Year-on-year change in search volume | Best time to book (months/weeks in advance) | Potential saving (%) | Cheapest month to travel |
| 1 | Ahmedabad, India | +182% | 2 weeks in advance | Up to 16% | October |
| 2 | Hyderabad, India | +117% | 3.5 months in advance | Up to 21% | October |
| 3 | Kathmandu, Nepal | +115% | 2 weeks in advance | Up to 20% | May |
| 4 | Colombo, Sri Lanka | +95% | 3.5 months in advance | Up to 18% | May |
| 5 | Istanbul, Turkey | +94% | 2 weeks in advance | Up to 11% | November |
| 6 | Bengaluru, India | +89% | 1 month in advance | Up to 19% | February |
| 7 | Hong Kong | +89% | 3.5 months in advance | Up to 24% | August |
| 8 | Tokyo, Japan | +88% | 3.5 months in advance | Up to 14% | November |
| 9 | Ho Chi Minh City, Vietnam | +81% | 1 month in advance | Up to 16% | May |
| 10 | Manila, The Philippines | +78% | 3 months in advance | Up to 18% | November |
When it comes to travelling interstate, early birds don’t always get the worm. KAYAK’s expert data provides some great news to those who are always last minute, as the best time to book a trip to some of the top domestic destinations including the Gold Coast and Sunshine coast are just one week in advance or less.
Best time to book for top 10 domestic destinations
| Ranking | Top domestic destination | Best time to book (months in advance) | Potential saving (%) | Cheapest month to travel |
| 1 | Melbourne | 1 month in advance | Up to 26% | August |
| 2 | Sydney | 1 month in advance | Up to 26% | August |
| 3 | Brisbane | 1 month in advance | Up to 20% | August |
| 4 | Gold Coast | 1 week in advance | Up to 9% | November |
| 5 | Cairns | 1.5 months in advance | Up to 20% | May |
| 6 | Perth | 2 weeks in advance | Up to 18% | May |
| 7 | Hobart | 1 month in advance | Up to 14% | May |
| 8 | Adelaide | 2 weeks in advance | Up to 21% | August |
| 9 | Sunshine Coast | Last minute | Up to 8% | August |
| 10 | Canberra | 2 weeks in advance | Up to 18% | August |
It seems the Sunshine Coast is becoming a hotspot for locals, as it ranks first on the list of trending domestic destinations with a significant 105 per cent year-on-year increase in search growth, followed by the Gold Coast which shows 70 per cent year-on-year increase in search growth.
Best time to book for trending domestic destinations
| Ranking | Trending domestic destination | Year-on-year change in search growth (%) | Best time to book (months in advance) | Potential saving (%) | Cheapest month to travel |
| 1 | Sunshine Coast | +105% | Last minute | Up to 8% | August |
| 2 | Gold Coast | +70% | 1 week in advance | Up to 9% | November |
| 3 | Darwin | +68% | 1.5 months in advance | Up to 14% | January |
| 4 | Perth | +63% | 2 months in advance | Up to 19% | May |
| 5 | Brisbane | +58% | 1 month in advance | Up to 20% | February |
| 6 | Adelaide | +56% | 2 weeks in advance | Up to 21% | August |
| 7 | Canberra | +51% | 2 weeks in advance | Up to 18% | August |
| 8 | Sydney | +49% | 1 month in advance | Up to 26% | August |
| 9 | Tasmania | +49% | 2 weeks in advance | Up to 22% | August |
| 10 | Hobart | +43% | 1 month in advance | Up to 14% | May |

