Kayak has analysed flights from Sydney and Melbourne to the rest of the world to reveal the best and worst value flights based on cost per kilometre.
The results, dare we say it, may shock you.
Apparently, shorter flights aren’t always the most cost-effective, with Sydney flyers likely to pay a whopping +339 per cent more per kilometre when travelling to Queenstown versus flying to Bangkok.
Interestingly, Sydney travellers pay significantly more per kilometre to fly to Auckland and Christchurch than those from Melbourne, seeing a difference of +44 per cent and +23 per cent respectively.
The 10 least cost-effective flight routes from Sydney (cost per kilometre)
| Ranking | Destination | Cost per kilometre |
| 1 | Queenstown | 16.89¢ |
| 2 | Wellington | 13.29¢ |
| 3 | Auckland | 12.52¢ |
| 4 | Christchurch | 10.61¢ |
| 5 | Bogota | 9.77¢ |
| 6 | Seoul | 8.77¢ |
| 7 | Nadi | 8.55¢ |
| 8 | Vancouver | 8.39¢ |
| 9 | Denpasar, Bali | 7.71¢ |
| 10 | Tokyo | 7.69¢ |
Aussie fave, Bali, appears in the least cost-effective flight route lists for both Sydney and Melbourne, but that probably won’t stop half the country from migrating there during every unseasonably cold school holiday period.
The 10 least cost-effective flight routes from Melbourne (cost per kilometre)
| Ranking | Destination | Cost per kilometre |
| 1 | Queenstown | 12.20¢ |
| 2 | Wellington | 10.54¢ |
| 3 | Auckland | 8.69¢ |
| 4 | Christchurch | 8.64¢ |
| 5 | Seoul | 7.97¢ |
| 6 | Denpasar, Bali | 7.78¢ |
| 7 | Vancouver | 7.08¢ |
| 8 | New York | 6.97¢ |
| 9 | Tokyo | 6.67¢ |
| 10 | Osaka | 6.50¢ |
Much to the delight of Melbourne travellers that are partial to a Euro-trip or two, Athens, Rome, Amsterdam and Berlin all appear on their most cost-effective flight route list.
The 10 most cost-effective flight routes from Melbourne (cost per kilometre)
| Ranking | Destination | Cost per kilometre |
| 1 | Manila | 3.13¢ |
| 2 | Hanoi | 3.58¢ |
| 3 | Bangkok | 3.89¢ |
| 4 | Athens | 3.93¢ |
| 5 | Rome | 4.03¢ |
| 6 | Milan | 4.83¢ |
| 7 | Honolulu | 4.85¢ |
| 8 | Delhi | 5.25¢ |
| 9 | Amsterdam | 5.29¢ |
| 10 | Berlin | 5.40¢ |
Manila tops the list for money-conscious Melbourne travellers (3.13¢ per kilometre), whilst Bangkok is the most cost-effective escape for savvy Sydneysiders (3.85¢ per kilometre).

The 10 most cost-effective flight routes from Sydney (cost per kilometre)
| Ranking | Destination | Cost per kilometre |
| 1 | Bangkok | 3.85¢ |
| 2 | Delhi | 4.85¢ |
| 3 | Los Angeles | 4.89¢ |
| 4 | Singapore | 4.91¢ |
| 5 | Ho Chi Minh City | 4.99¢ |
| 6 | Mumbai | 5.02¢ |
| 7 | New York | 5.07¢ |
| 8 | Hong Kong | 5.09¢ |
| 9 | Manila | 5.21¢ |
| 10 | Colombo | 5.29¢ |




